What is difference between Fire Boltt Ring Pro and Noise ColorFit Pulse Buzz?
Fire Boltt Ring Pro | Noise ColorFit Pulse Buzz | |
---|---|---|
Brand | Fire-Boltt | Noise |
Model | Ring Pro | ColorFit Pulse Buzz |
Display | 1.75inc LCD Full Touch Display | 1.69 TFT LCD HD Touch Display |
Pixels Resolution | 320*385 | 240*280px |
Brightness | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days |
Dial Shape | Rectangle | Rectangle |
Dial Material | * Dial Material information not mentioned by manufacturer | Polycarbonate |
Bluetooth Calling | Answer and make calls with Bluetooth directly from your watch | Answer and make calls with Bluetooth directly from your watch |
In Built Speaker | Yes | Yes |
In Built Microphone | Yes | Yes |
Weight | 50 g | 45 g |
Colours | Black, Blue, Green, Grey, Red, White | Jet Black, Rose Pink, Olive Green, Champagne Grey |
Strap material | Silicone | Silicone |
Built-in games | Yes Keep your mind in shape along with your body The Fire-Boltt Ring Pro smartwatch has an in built gaming option. Now, enjoy hours of fun playing your favourite games and keep a Healthy Brain with the 2048 games! | – |
Bluetooth Version | v5.0 | v5.1 |
Sports Mode | 25 Sports Modes | 60 Sports Modes |
Battery | 180 mAh | 230mAh |
Battery Life | Typical Usage Time 5 days Standby Time Up to 28 days | Up to 7 days |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charging | Magnetic Charging |
Charging Time | 2 hours | 2.5 hours (approximately) |
Water Resistance | IP68 Water Resistance | IP68 waterproof |
Stopwatch | Yes | Yes |
Alarm | Yes | Yes |
GPS | No | No |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Notifications | Yes Never miss out any message or call or an important notification in any case. | Yes Never miss out any message or call or an important notification in any case. |
Compatible OS | Android,iOS | Android,iOS |
Box Contents | Smartwatch, Charging Cable, Manual, Warranty Card | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : NOISE BLUETOOTH CALLING SMARTWATCH UNDER 3000
Source : Amazon, Gonoise & Fireboltt website.
Buy Fire Boltt Ring Pro Bluetooth Calling Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
Fire Boltt Ring Pro | Black | Check Price on Fire Boltt Website |
Fire Boltt Ring Pro | Blue | Check Price on Fire Boltt Website |
Fire Boltt Ring Pro | Green | Check Price on Fire Boltt Website |
Fire Boltt Ring Pro | Grey | Check Price on Fire Boltt Website |
Fire Boltt Ring Pro | Red | Check Price on Fire Boltt Website |
Fire Boltt Ring Pro | White | Check Price on Fire Boltt Website |
Also Read : DIZO Watch D vs boAt Watch Wave Neo
Buy Noise ColorFit Pulse Buzz Bluetooth Calling Smartwatch at Lowest Price
Model | OFFERS | Buy |
---|---|---|
Noise ColorFit Pulse Buzz | Extra Discount on gonoise.com | Check Price on gonoise Website |