
What is difference between Fire Boltt Ninja Calling Pro and Fire Boltt Dynamite?
Fire Boltt Ninja Calling Pro | Fire Boltt Dynamite | |
---|---|---|
BRAND | Fire Boltt | Fire Boltt |
Model | Ninja Calling Pro | Dynamite |
Display | 1.69 HD IPS Full Touch Display | 1.81inc LCD HD Display |
Pixels Resolution | 240*280 | 240*286 |
Watch Faces | 100+ Cloud Faces | 100+ Watch Faces |
Brightness | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days |
Dial Shape | Square | Rectangle |
Dial Material | * Dial Material information not mentioned by manufacturer. | * Dial Material information not mentioned by manufacturer. |
Strap material | Silicone | Silicone |
Ideal For | Men & Women | Men & Women |
Bluetooth Calling | Answer and make calls with Bluetooth directly from your watch | Answer and make calls with Bluetooth directly from your watch |
Call Features | Reject Calls, Take Calls, Speed Dial, Sync Contacts, Call History Can Take Calls with inbuilt Mic and Speaker | Reject Calls, Take Calls, Speed Dial, Sync Contacts, Call History Can Take Calls with inbuilt Mic and Speaker |
In Built Speaker | Yes | Yes |
In Built Microphone | Yes | Yes |
Weight | 40 g | 50g |
Colors | Black, Blue, Gold & Black, Green, Grey, Pink | Black, Gold Black, Blue, Silver, Silver |
Built-in games | Yes | – |
Bluetooth Version | v5.0 | v5.1 |
Sports Mode | 120+ sports mode | 120+ Sports Mode |
Battery | *Battery information not mentioned by manufacturer. | 240mAh |
Battery Life | Upto 5 days | up to 8 days (normal use) * 2 days with Bluetooth Calling |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charger | Magnetic Charger |
Charging Time | 120 min | 10 minutes Charge : Use for 24 hours |
Water Resistance | IP67 Water Resistant | IP68 Water Resistant |
Weather Update | Yes | Yes |
Alarm | Yes | Yes |
GPS | No | No |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Smart Notifications | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts |
Compatible OS | Android, iOS | Android, iOS |
Box Contents | Smartwatch, Manual, Magnetic Charger, Warranty Card | Smartwatch, Manual, Magnetic Charger, Warranty Card |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : BLUETOOTH CALLING SMARTWATCH UNDER 3000
Source : Amazon, Flipkart & Fire-Boltt website.
Buy Fire Boltt Ninja Calling Pro Smartwatch at Lowest Price
Model | OFFERS | Buy |
---|---|---|
Fire Boltt Ninja Calling Pro | Use BOLTT10 Coupon Code Get Rs.150 Discount. *Additional 5% discount on UPI | Check Price on Fire-Boltt Website |
Model | Colors | Buy |
---|---|---|
Fire Boltt Ninja Calling Pro | Black | Check Price on Flipkart |
Fire Boltt Ninja Calling Pro | Blue | Check Price on Flipkart |
Fire Boltt Ninja Calling Pro | Gold & Black | Check Price on Flipkart |
Fire Boltt Ninja Calling Pro | Green | Check Price on Flipkart |
Fire Boltt Ninja Calling Pro | Grey | Check Price on Flipkart |
Fire Boltt Ninja Calling Pro | Pink | Check Price on Flipkart |
Also Read : BLUETOOTH CALLING SMARTWATCH UNDER 2000
Buy Fire Boltt Dynamite Smartwatch at Lowest Price
Model | OFFERS | Buy |
---|---|---|
Fire Boltt Dynamite | Use BOLTT10 Coupon Code Get Rs.150 Discount. *Additional 5% discount on UPI | Check Price on Fire-Boltt Website |