
What is difference between Fire Boltt Invincible Plus and Fire Boltt Quantum?
Fire Boltt Invincible Plus | Fire Boltt Quantum | |
---|---|---|
BRAND | Fire Boltt | Fire Boltt |
Model | Invincible Plus | Quantum |
Display | 1.43 inch Round Amoled display | 1.28inc HD Round Display |
Always ON Display | Yes | Yes |
Refresh Rate | 60Hz | – |
Pixels Resolution | 466 x 466 | 240 X 240 |
Watch Faces | 120+ InBuild Watch Faces | 100+ Watch Faces |
Customizable Watch Face | Yes | Yes |
Brightness | 600 Nits | Display that stays bright and clear, whether day or night |
Dial Shape | Circle | Circle |
Dial Material | Stainless Steel Body | Stainless Steel Body |
Strap material | Stainless Steel & Silicone Strap | Stainless Steel |
TWS Pairing | Yes | Yes |
Storage | 4GB Internal Storage | 128 mb Storage |
Ideal For | Men & Women | Men & Women |
Bluetooth Calling | Answer and make calls with Bluetooth directly from your watch | Answer and make calls with Bluetooth directly from your watch |
Call Features | Reject Calls, Take Calls, Speed Dial, Sync Contacts, Call History Can Take Calls with inbuilt Mic and Speaker | Reject Calls, Take Calls, Speed Dial, Sync Contacts, Call History Can Take Calls with inbuilt Mic and Speaker |
In Built Speaker | Yes | Yes |
In Built Microphone | Yes | Yes |
Voice Assistant | Google/Siri Assistant | Google/Siri Assistant |
Weight | 51 Grams | 50 Grams |
Colors | Silver Steel + Free Silver Silicone Strap, Black Steel + Free Jet Black Silicone Strap, Rose Gold Silicone Strap, Black Gold Silicone Strap, Black Silicone Strap, Grey Silicone Strap, Dark Grey Silicone Strap | Black, Black Red, Blue, Green |
Built-in games | Yes | Yes |
Bluetooth Version | v5.0 | v5.0 |
Sports Mode | 300+ Sport Modes | Multiple Sports Mode |
Battery | 380mah | 350 mAh |
Battery Life | Typical Usage Time Without Calling 7 days, Typical usage time with calling 8-10 Hours | up tp 7 days *upto 2 Days with Bluetooth Calling |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charger | Magnetic Charger |
Charging Time | 2 hours | 3 Hours |
Water Resistance | IP67 | IP67 |
Lock Screen | Yes | – |
Weather Update | Yes | Yes |
Calculator | Yes | – |
Alarm | Yes | Yes |
GPS | – | – |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Smart Notifications | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts |
Compatible OS | Android, iOS | Android, iOS |
Box Contents | Smartwatch, Manual, Magnetic Charger, Warranty Card | Smartwatch, Manual, Magnetic Charger, Warranty Card |
WARRANTY | 1 Year Brand Warranty | 1 Year Brand Warranty |
Also Read : BLUETOOTH CALLING SMARTWATCH UNDER 3000
Source : Amazon & Fire Boltt website.