What is difference between Fire Boltt Dynamite and Fire Boltt Talk 2?
Fire Boltt Dynamite | Fire Boltt Talk 2 | |
---|---|---|
BRAND | Fire Boltt | Fire Boltt |
Model | Dynamite | Talk 2 |
Display | 1.81inc LCD HD Display | 1.28inc TFT LCD Display |
Pixels Resolution | 240*286 | 240×240 |
Watch Faces | 100+ Watch Faces | Multiple Watch Faces |
Brightness | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days |
Dial Shape | Rectangle | Circle |
Dial Material | * Dial Material information not mentioned by manufacturer. | Full Metal Body |
Strap material | Silicone | Silicone |
Ideal For | Men & Women | Men & Women |
Bluetooth Calling | Answer and make calls with Bluetooth directly from your watch | Answer and make calls with Bluetooth directly from your watch |
Call Features | Reject Calls, Take Calls, Speed Dial, Sync Contacts, Call History Can Take Calls with inbuilt Mic and Speaker | Reject Calls, Take Calls, Speed Dial, Sync Contacts, Call History Can Take Calls with inbuilt Mic and Speaker |
In Built Speaker | Yes | Yes |
In Built Microphone | Yes | Yes |
Weight | 50 Grams | 53 g |
Colors | Black, Gold Black, Blue, Silver, Silver | Black, Silver Pink, Silver Grey, Silver Green, Navy Blue |
Built-in games | – | Yes |
Bluetooth Version | v5.1 | v5.0 |
Sports Mode | 120+ Sports Mode | 60 Sports Modes |
Battery | 240mAh | * Battery Capacity information not mentioned by manufacturer. |
Battery Life | up to 8 days (normal use) * 2 days with Bluetooth Calling | 7 days |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charger | Magnetic Charger |
Charging Time | 10 minutes Charge : Use for 24 hours | * Charging Time information not mentioned by manufacturer. |
Water Resistance | IP68 Water Resistant | IP68 Water Resistant |
Weather Update | Yes | Yes |
Alarm | Yes | Yes |
GPS | No | No |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Smart Notifications | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts |
Compatible OS | Android, iOS | Android, iOS |
Box Contents | Smartwatch, Manual, Magnetic Charger, Warranty Card | Smartwatch, Manual, Magnetic Charger, Warranty Card |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : BLUETOOTH CALLING SMARTWATCH UNDER 3000
Source : Amazon & Fire-Boltt website.
Buy Fire Boltt Dynamite Smartwatch at Lowest Price
Model | OFFERS | Buy |
---|---|---|
Fire Boltt Dynamite | Use BOLTT10 Coupon Code Get Rs.150 Discount. *Additional 5% discount on UPI | Check Price on Fire-Boltt Website |
Buy Fire Boltt Talk 2 Bluetooth Calling Smartwatch at Lowest Price
Model | OFFERS | Buy |
---|---|---|
Fire Boltt Talk 2 | Use BOLTT10 Coupon Code Get Rs.150 Discount. *Additional 5% discount on UPI | Check Price on Fire-Boltt Website |