What is difference between Fire Boltt Dagger and Fire Boltt Astro?
Fire Boltt Dagger | Fire Boltt Astro | |
---|---|---|
BRAND | Fire Boltt | Fire Boltt |
Model | Dagger | Astro |
Display | 1.43inc AMOLED Display | 1.78inc AMOLED Display |
Always ON Display | Yes | Yes |
Pixels Resolution | 466*466 | 368*448 |
Watch Faces | 100+ New Watch Faces | 10 Inbuild Watch Faces , 100+ New Watch Faces |
Customizable Watch Face | Yes | Yes |
Brightness | 600 Nits | Display that stays bright and clear, whether day or night |
Dial Shape | Circle | Square |
Dial Material | Full Metal Body | Metal Body |
Strap material | Silicone | Silicone |
Ideal For | Men & Women | Men & Women |
Bluetooth Calling | Answer and make calls with Bluetooth directly from your watch | Answer and make calls with Bluetooth directly from your watch |
Call Features | Reject Calls, Take Calls, Speed Dial, Sync Contacts, Call History Can Take Calls with inbuilt Mic and Speaker | Reject Calls, Take Calls, Speed Dial, Sync Contacts, Call History Can Take Calls with inbuilt Mic and Speaker |
In Built Speaker | Yes | Yes |
In Built Microphone | Yes | Yes |
Voice Assistant | Google/Siri Assistant | Google/Siri Assistant |
Weight | 66.5 g | 60 g |
Colors | Black, Grey, Green | Black, Blue, Dark Grey, Silver, Pink, Gold Black |
Built-in games | – | |
Bluetooth Version | v5.0 | v5.0 |
Sports Mode | Multiple Sport Mode | 110+ Sports Modes |
Battery | 400mah | * Battery information not mentioned by manufacturer. |
Battery Life | 15 Days | up to 5 Days |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charger | Magnetic Charger |
Charging Time | 3 Hours | 2 hrs |
Water Resistance | IP68 | IP67 |
Weather Update | Yes | Yes |
Alarm | Yes | Yes |
GPS | – | – |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Smart Notifications | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts |
Compatible OS | Android, iOS | Android, iOS |
Box Contents | Smartwatch, Manual, Magnetic Charger, Warranty Card | Smartwatch, Manual, Magnetic Charger, Warranty Card |
WARRANTY | 1 Year Brand Warranty | 1 Year Brand Warranty |
Also Read : BLUETOOTH CALLING SMARTWATCH UNDER 3000
Source : Amazon & Fire Boltt website.