What is difference between DIZO Wireless Dash and Oneplus Bullets Wireless Z2?
DIZO Wireless Dash | Oneplus Bullets Wireless Z2 | |
---|---|---|
BRAND | DIZO | OnePlus |
Model | Wireless Dash | Bullets Wireless Z2 |
Driver Size | 11.2 mm | 12.4mm |
ENC (Environmental Noise Cancellation) | Yes | – |
Beast Mode | Yes | – |
Magnetic Earbuds | Yes | Yes |
Low Latency | 88 ms | 94 ms *Latency can be reduced to as low as 94 ms when paired with selected OnePlus phone devices. |
Bluetooth version | 5.2 | 5.0 |
Wireless Range | 10m | 10 m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 | IP55 |
Battery capacity (mah) | 260 mAh | 220 mAh |
Playback Time | 30 hrs | Up to 30 Hours (50% volume) |
Charging Time | 1hour (Full Charge) 10 mins Charging for 10 Hours Playtime | 10 mins for 20 Hours |
Charging Type | USB Type-C | USB Type-C |
Weight | 37.7 g | 26.65g |
Color’s | Classic Black, Electric blue, Dynamic Green | Magico Black, Beam Blue |
Compatible Devices | All Bluetooth Devices | All Bluetooth Devices |
In Box | 1 Headphone, Type-C Charging Cable, User Manual, Ear Tips (S/M/L, M Installed by Default) | 1x Pair of OnePlus Bullets Wireless Z2 3x Silicone eartips (S, M, L) 1x USB charging cable 1x User guide 1x Safety and Warranty card |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : DIZO Wireless Dash vs DIZO Wireless Power
Source : Flipkart, Amazon, Oneplus & Dizo website.
Buy DIZO Wireless Dash Neckband
Model | Color’s | Buy |
---|---|---|
DIZO Wireless Dash | Classic Black | Check Price on Flipkart |
DIZO Wireless Dash | Electric blue | Check Price on Flipkart |
DIZO Wireless Dash | Dynamic Green | Check Price on Flipkart |
Also Read : NECKBAND UNDER 1500
Buy Oneplus Bullets Wireless Z2 Neckband
Model | Colors | Buy |
---|---|---|
Oneplus Bullets Wireless Z2 | Magico Black | Check Price on Flipkart |
Oneplus Bullets Wireless Z2 | Beam Blue | Check Price on Flipkart |