Xiaomi Mi 11X | Realme X7 Pro | |
---|---|---|
Launch Date | 2021, April 23 | 2021, Feb 04 |
Display | 6.67inc FHD+ AMOLED DotDisplay | 6.55 inch Full HD+ AMOLED Display |
Refresh Rate | 120Hz | 120 Hz |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Weight | 196g | 184 g |
Colors | Celestial Silver, Lunar White, Cosmic Black | Mystic Black, Fantasy |
SIM | Dual SIM (Nano-SIM, dual stand-by) 5G Support | Dual SIM (Nano-SIM, dual stand-by) 5G Dual Mode |
SD Slot | No | – |
Rear camera | 48MP main camera (f/1.79) 1.6μm large pixel(4-in-1) 8MP ultra-wide camera FOV 119° (f/2.2) 5MP telemacro camera (f/2.4) AF (3cm-7cm) | 64MP Primary Camera (Sony IMX 686) 8MP Ultra Wide-angle Lens 2MP Macro Lens 2 MP, f/2.4, (depth) |
Video(Rear) | 4K 3840×2160 | 30fps, 1080p 1920×1080 | 60fps, 30fps, 720p 1280×720 | 60fps, 30fps, Slow motion video: 120/240/960fps, 720p/1080p | 4k (at 30fps/60fps), 1080P (at 30/60fps), 720P (at 30/60fps), Slo-mo Video: 720P (at 240fps), 1080P (at 120fps) |
Front camera | 20MP front camera (f/2.45) | 32MP Front Camera |
Video(Front) | 1080p@30fps, 720p@120fps | 1080P (at 30fps), 720P (at 30fps) |
Fingerprint sensor | Side fingerprint sensor | IN display Fingerprint sensor |
Chipset | Snapdragon 870 5G (7 nm) | MediaTek Dimensity 1000 Plus |
GPU | Adreno 650 | ARM G77 MC9 |
OS | Android 11 | Android 10 |
UI | MIUI 12 | Realme UI v1.0 |
BATTERY | 4520mAh (typ) battery | 4500 mAh Battery |
Charging | 33W fast charging | 65W SuperDart Charge 100% Charged in 35 mins |
Xiaomi Mi 11X Price in India :
Realme X7 Pro Price in India :
RAM | Storage | Price | Buy |
8GB | 128GB | Rs. 29,999 | Flipkart |