Redmi Note 10 Pro vs Infinix Note 10 Pro Comparison :
Redmi Note 10 Pro | Infinix Note 10 Pro | |
---|---|---|
Launch Date | 04 March 2021 (India) | 2021, June 07 (India) |
Display | 6.67 FHD+ Super AMOLED | 6.95 inch IPS Full HD+ Display |
Refresh Rate | 120Hz | 90Hz |
Weight | 192gm | 207 g |
Colors | Vintage Bronze, Glacial Blue, Dark Night | 95° Black, 7° Purple, Nordic Secret |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
SD Slot | Expandable Upto 512 GB | Expandable Upto 256 GB |
Rear camera | 64MP Primary Camera (Samsung GW3) 5MP Super Macro 8MP Ultra-wide angle Camera 2MP Depth Sensor | 64MP Main (f/1.79 Aperture) 8MP Ultra-wide 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome) |
Video(Rear) | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 4K@30fps, 1080p@30fps |
Front camera | 16MP In-display Front Camera | 16MP Front Camera |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | Qualcomm Snapdragon 732G | MediaTek Helio G95 Processor (12 nm) |
GPU | Adreno 618 | Mali-G76 MC4 |
OS | Android 11 | Android 11 |
UI | MIUI 12 | XOS 7.6 |
BATTERY | 5020mAh Li-Polymer Battery | 5000 mAh Li-ion Polymer Battery |
Charging | 33W Fast Charging | Fast Charging 33W |
Redmi Note 10 Pro Price in india
Infinix Note 10 Pro Price in India
RAM | Storage | Price | Buy |
8GB | 256GB | Rs. 16,999 | flipkart |