Boya BY-M1 Pro | Boya BY-M1 | |
---|---|---|
Brand | Boya | Boya |
Colour | Black | Black |
Connector | 3.5 mm Jack | 3.5 mm Jack |
Power Source | Battery Powered | Battery Powered |
Battery Type | Mercury Oxide | Alkaline |
Batteries | Powered by LR44 type battery to connect to DSLR camera | Powered by LR44 type battery to connect to DSLR cameras |
Weight | 58 g | 110g |
Compatible | Compatible for Smartphones, DSLR, Camcorders ,Audio recorders, PC etc. Ideal for interviews, vlogging, dictation, filmmaking, gaming, podcasts, ASMR, preaching, Youtube video, Facebook livestream, Vlog etc | Compatible for Smartphones, DSLR, Camcorders ,Audio recorders, PC etc. For use with the Lavalier Microphone on Action Cameras customers are requested to purchase “TRRS to TRS Adapter” then only it would work |
Extra Features | Updated Version from BY-M1 -with Mic Gain control & Headphones-out for monitoring, Supporting play back headphone monitoring in smartphone mode and features -10 dB sound attenuation | – |
Frequency Range | 65 Hz ~ 18 KHz | 65Hz ~ 18KHz |
Audio Cable Length | 6-meter | 6-meter |
Warranty | 1 Year Warranty | 1 Year Warranty |
Also Read : Boya BYM1 Vs JBL CSLM20B Comparision
Source : Amazon & Boya Websites
Boya BY-M1 Pro vs Boya BY-M1 Price Comparison :
Also Read : Maono AU-100 vs Boya BY-M1 | Mic Comparison