Boult Cosmic Smartwatch Specifications
BRAND | boult Audio |
Model | Cosmic |
Display | 1.69inc TFT LCD HD Display |
Pixels Resolution | 240 x 280 Pixels |
Watch Faces | 49+ Cloud-based Watch Faces |
Brightness | 475 Nits |
Dial Shape | Rectangle |
Dial Material | ABS |
Strap material | Silicone |
Ideal For | Men & Women |
Bluetooth Calling | – |
In Built Speaker | – |
In Built Microphone | – |
Weight | 41.6 g |
Colors | Black, Blue, Rose Gold |
Built-in games | Yes |
Bluetooth Version | v5.0 |
Sports Mode | 20 Sports Modes |
Battery | * Battery Capacity information not mentioned by manufacturer. |
Battery Life | 10 Days |
Fast Charging | Yes |
Charger Type | Magnetic Charger |
Charging Time | 2.5 Hrs *10 Min Charge = 2 Days Standard Use |
Water Resistance | IP67 Water Resistant |
Alarm | Yes |
GPS | No |
Heart Rate Monitor | Yes |
Sleep Tracker | Yes |
SpO2 Sensors | Yes |
Notifications | Smart Notifications (Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts |
Compatible OS | Android, iOS |
Box Contents | Smartwatch, Charging Cable, User Manual |
WARRANTY | 1 year warranty |
Also Read : boult Drift Bluetooth calling Smartwatch
Source : Flipkart & boult Audio website.
Buy boult Cosmic Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
boult Cosmic | Black | Check Price on Flipkart |
boult Cosmic | Blue | Check Price on Flipkart |
boult Cosmic | Rose Gold | Check Price on Flipkart |
Also Read : BLUETOOTH CALLING SMARTWATCH UNDER 3000