What is difference between boAt Xtend Pro and boAt Wave Connect?
boAt Xtend Pro | boAt Wave Connect | |
---|---|---|
BRAND | boAt | boAt |
Model | Xtend Pro | Wave Connect |
Display | 1.79inc AMOLED display | 1.69 inch HD LCD Display |
Pixels Resolution | * Pixels Resolution information not mentioned by manufacturer. | 240 x 280 |
Watch Faces | 100+ watch faces | 100+ watch faces |
Brightness | AMOLED screen with high color saturation makes the display clear and exquisite, with vivid colors ensuring smooth readability and enhanced touch experience. | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days |
Dial Shape | Rectangle | Rectangle |
Dial Material | Metal Body | * Dial Material Information not mentioned by manufacturer. |
Strap material | Silicone | Silicone |
Ideal For | Men & Women | Men & Women |
Bluetooth Calling | Answer and make calls with Bluetooth directly from your watch | Answer and make calls with Bluetooth directly from your watch |
Call Features | Reject Calls, Take Calls, Speed Dial, Save and call 10 contacts right from your smartwatch, Call History, Can Take Calls with inbuilt Mic and Speaker | Reject Calls, Take Calls, Speed Dial, Save and call 20 contacts right from your smartwatch, Call History, Can Take Calls with inbuilt Mic and Speaker |
In Built Speaker | Yes | Yes |
In Built Microphone | Yes | Yes |
Weight | 45g | 42g |
Colors | Active Black, Blue, Green, Red | Blue, Black, Grey |
Built-in games | – | – |
Bluetooth Version | V 5.1 | V 5.1 |
Sports Mode | 700+ Active Sports Modes | 60+ Sports Modes |
Battery | 300 mAh | 300 mAh |
Battery Life | upto 7 days *up to 2 days with BT Calling *up to 2 days with Always On Mode | 5 to 8 Days Normal usage, 2 to 3 Days on blutooth Calling |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charger | Magnetic Charger |
Charging Time | About 30 minutes | 2 hours |
Water Resistance | IP68 Dust and Water Resistance | IP68: Dust, Sweat & Splash Resistant |
Alarm | Yes | Yes |
GPS | No | No |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Smart Notifications | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts |
Compatible OS | Android, iOS | Android, iOS |
Box Contents | Xtend Pro, Magnetic Charging Cable, User Manual, Warranty Card | Wave Connect, Magnetic Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : BLUETOOTH CALLING SMARTWATCH UNDER 3000
Source : Amazon & boAt website.
Buy boAt Xtend Pro Bluetooth Calling Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
boAt Xtend Pro | Active Black | Check Price on boAt Website |
boAt Xtend Pro | Blue | Check Price on boAt Website |
boAt Xtend Pro | Green | Check Price on boAt Website |
boAt Xtend Pro | Red | Check Price on boAt Website |
Buy boAt Wave Connect Bluetooth Calling Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
boAt Wave Connect | Blue Strap | Check Price on Flipkart Website |
boAt Wave Connect | Black Strap | Check Price on Flipkart Website |
boAt Wave Connect | Grey Strap | Check Price on Flipkart Website |
Model | Colors | Buy |
---|---|---|
boAt Wave Connect | Blue Strap | Check Price on boAt Website |
boAt Wave Connect | Black Strap | Check Price on boAt Website |
boAt Wave Connect | Grey Strap | Check Price on boAt Website |