boAt Wave Beat Smartwatch Specifications
BRAND | boAt |
Model | Wave Beat |
Display | 1.65 Inch HD display |
Always On Display | – |
Pixels Resolution | 240 x 280 Pixels |
Watch Faces | 100+ Watch Faces |
Brightness | 550 Nits |
Dial Shape | Square |
Dial Material | Plastic (Metallic design) |
Strap material | Silicone |
Ideal For | Men & Women |
Bluetooth Calling | – |
Call Features | Call name information, Call rejection |
In Built Speaker | – |
In Built Microphone | – |
Voice Assistant | – |
Weight | 46g |
Colors | Black, Blue, Red, Cherry Blossom |
Built-in games | – |
Bluetooth Version | v5.0 |
Sports Mode | 10+ Sports Model |
Battery | 220 mAh |
Battery Life | Upto 7 days |
Fast Charging | Yes |
Charger Type | Magnetic Charger |
Charging Time | About 2.5 hours |
Water Resistance | IP68 dust and water resistance |
Weather Update | Yes |
Alarm | Yes |
GPS | – |
Heart Rate Monitor | Yes |
Sleep Tracker | Yes |
SpO2 Sensors | Yes |
Smart Notifications | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts |
Compatible OS | Android, iOS |
Box Contents | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year Brand Warranty |
Also Read : SMARTWATCH UNDER 2000
Source : Flipkart & boAt website.
Buy boAt Wave Beat Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
boAt Wave Beat | Black | Check Price on Flipkart |
boAt Wave Beat | Blue | Check Price on Flipkart |
boAt Wave Beat | Red | Check Price on Flipkart |
Model | Colors | Buy |
---|---|---|
boAt Wave Beat | Black | Check Price on boAt Website |
boAt Wave Beat | Blue | Check Price on boAt Website |
boAt Wave Beat | Red | Check Price on boAt Website |
boAt Wave Beat | Cherry Blossom | Check Price on boAt Website |
Also Read : SMARTWATCH UNDER 3000