
boAt Storm Pro Smartwatch Specifications
BRAND | boAt |
Model | Storm Pro |
Display | 1.78 inch AMOLED Display |
Pixels Resolution | 368 x 448 Pixel |
Refresh Rate | 60Hz |
Watch Faces | 100+ Cloud-based Watch Faces |
Brightness | Crystal clear AMOLED Display screen paired with a high brightness display. Never miss out on anything even in the most sunny days |
Dial Shape | Rectangle |
Dial Material | Metal |
Strap material | Silicone |
Ideal For | Men & Women |
Bluetooth Calling | – |
In Built Speaker | – |
In Built Microphone | – |
Weight | 46g |
Colors | Black, Blue, Grey |
Built-in games | – |
Bluetooth Version | V 5.0 |
Sports Mode | 700+ Active Sports Modes |
Live Cricket Score | Yes |
Battery | 200 mAh |
Battery Life | Upto 7 days |
Fast Charging | Yes |
Charger Type | Magnetic Charger |
Charging Time | 30 Min |
Water Resistance | IP68 Dust, Sweat and Splash Resistant |
Alarm | Yes |
GPS | No |
Heart Rate Monitor | Yes |
Sleep Tracker | Yes |
SpO2 Sensors | Yes |
Smart Notifications | Yes |
Compatible OS | Android, iOS |
Box Contents | Smartwatch, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 year warranty |
Also Read : boAt Coupon Codes & Discount
Also Read : BLUETOOTH CALLING SMARTWATCH UNDER 3000
Source : Flipkart & boAt website.
Buy boAt Storm Pro Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
boAt Storm Pro | Black | Check Price on boAt Website |
boAt Storm Pro | Blue | Check Price on boAt Website |
boAt Storm Pro | Grey | Check Price on boAt Website |
Model | Colors | Buy |
---|---|---|
boAt Storm Pro | Black | Check Price on Flipkart |
boAt Storm Pro | Blue | Check Price on Flipkart |
boAt Storm Pro | Grey | Check Price on Flipkart |