What is difference between boAt Storm Pro Call and boAt Wave Connect?
boAt Storm Pro Call | boAt Wave Connect | |
---|---|---|
BRAND | boAt | boAt |
Model | Storm Pro Call | Wave Connect |
Display | 1.78inc AMOLED | 1.69 inch LCD HD Display |
Refresh rate | 60Hz | – |
Pixels Resolution | 368 x 448 Pixels | 240 x 280 |
Watch Faces | Multiple watch faces | 100+ watch faces |
Brightness | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days |
Dial Shape | Rectangle | Rectangle |
Dial Material | * Dial Material information not mentioned by manufacturer. | * Dial Material Information not mentioned by manufacturer. |
Strap material | Silicone | Silicone |
Ideal For | Men & Women | Men & Women |
Bluetooth Calling | Answer and make calls with Bluetooth directly from your watch | Answer and make calls with Bluetooth directly from your watch |
Call Features | Reject Calls, Take Calls, Speed Dial, Save up to 10 Contacts, Call History Can Take Calls with inbuilt Mic and Speaker | Reject Calls, Take Calls, Speed Dial, Save and call 20 contacts right from your smartwatch, Call History Can Take Calls with inbuilt Mic and Speaker |
In Built Speaker | Yes | Yes |
In Built Microphone | Yes | Yes |
Voice Assistant | Yes | Yes |
Weight | 45g | 42g |
Colors | Charcoal Black, Navy Blue, Scarlet Red | Blue, Black, Grey |
Built-in games | – | – |
Bluetooth Version | v5.0 | V 5.1 |
Sports Mode | 700+ Sports modes | 60+ Sports Modes |
Battery | 230 mAh | 300 mAh |
Battery Life | upto 7 days to 10 days | 5 to 8 Days Normal usage, 2 to 3 Days on blutooth Calling |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charger | Magnetic Charger |
Charging Time | upto 30 minutes | 2 hours |
Water Resistance | IP68 dust and water resistance | IP68 dust and water resistance |
Weather Update | Yes | Yes |
Alarm | Yes | Yes |
GPS | – | – |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Smart Notifications | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts |
Compatible OS | Android, iOS | Android, iOS |
Box Contents | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Wave Connect, Magnetic Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : BLUETOOTH CALLING SMARTWATCH UNDER 3000
Source : Flipkart & boAt website.
Buy boAt Storm Pro Call Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
boAt Storm Pro Call | Charcoal Black | Check Price on Flipkart |
boAt Storm Pro Call | Navy Blue | Check Price on Flipkart |
boAt Storm Pro Call | Scarlet Red | Check Price on Flipkart |
Model | Colors | Buy |
---|---|---|
boAt Storm Pro Call | Charcoal Black | Check Price on boAt Website |
boAt Storm Pro Call | Navy Blue | Check Price on boAt Website |
boAt Storm Pro Call | Scarlet Red | Check Price on boAt Website |
Buy boAt Wave Connect Bluetooth Calling Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
boAt Wave Connect | Blue Strap | Check Price on Flipkart Website |
boAt Wave Connect | Black Strap | Check Price on Flipkart Website |
boAt Wave Connect | Grey Strap | Check Price on Flipkart Website |
Model | Colors | Buy |
---|---|---|
boAt Wave Connect | Blue Strap | Check Price on boAt Website |
boAt Wave Connect | Black Strap | Check Price on boAt Website |
boAt Wave Connect | Grey Strap | Check Price on boAt Website |