What is difference between boAt Rockerz 460 and boAt Rockerz 370?
boAt Rockerz 460 | boAt Rockerz 370 | |
---|---|---|
BRAND | boAt | boAt |
Model | Rockerz 460 | Rockerz 370 |
Headphone Type | On the Ear | On the Ear |
Driver Size | 40 mm | 40 mm |
Driver Type | Dynamic Drivers | Moving Coil Driver |
Enx (For Clear Voice Calls) | Yes | No |
Beast Mode | Yes | No |
Low Latency | 65ms | No |
Deep Bass | Yes | Yes |
Dual Connectivity | No | Yes (Bluetooth & AUX) |
Noise Cancellation | Passive noise cancellation | Passive noise cancellation |
Bluetooth version | v5.2 | v5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Water & Sweat Resistance | – | – |
Battery capacity (mah) | 300mAh | 300 mAh |
Playback Time | 30 Hours | 8 hours |
Charging Time | 45 min | 2-3 hours |
Charging Type | Type C | Type C |
Weight | Not Specified | 137 grams |
Color’s | Bold Blue, Active Black, Crimson White | Fiery Red, Buoyant Black, Gregarious Green |
Compatible Devices | All Bluetooth Devices | All Bluetooth Devices |
In Box | 1 Headphone, Charging Cable, User Manual, Warranty Card | Rockerz 370, Micro USB Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year | 1 Year |
Source : Flipkart, Amazon & BoAt website.
Also Read : boAt Rockerz 460 vs boAt Rockerz 450
Buy boAt Rockerz 460 at Lowest Price
Model | Colors | Buy |
---|---|---|
boAt Rockerz 460 | Bold Blue | Check Price on boAt Website |
boAt Rockerz 460 | Active Black | Check Price on boAt Website |
boAt Rockerz 460 | Crimson White | Check Price on boAt Website |
Model | Colors | Buy |
---|---|---|
boAt Rockerz 460 | Bold Blue | Check Price on Flipkart |
boAt Rockerz 460 | Active Black | Check Price on Flipkart |
boAt Rockerz 460 | Crimson White | Check Price on Flipkart |
Buy boAt Rockerz 370 Bluetooth Headset
Model | Colors | Buy |
---|---|---|
boAt Rockerz 370 | Fiery Red | Check Price on Flipkart |
boAt Rockerz 370 | Buoyant Black | Check Price on Flipkart |
boAt Rockerz 370 | Gregarious Green | Check Price on Flipkart |