What is the difference between boAt Rockerz 375 and Boult Audio ProBass Curve?
boAt Rockerz 375 | Boult Audio ProBass Curve | |
---|---|---|
BRAND | boAt | Boult Audio |
Model | Rockerz 375 | ProBass Curve |
Driver Size | 10mm | * No specific driver information mentioned by manufacturer. |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | Bluetooth V5.1 | Bluetooth V5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 4-button controls | 3-button multi-function controls |
Water & Sweat Resistance | – | IPX5 |
Battery capacity (mah) | 200 mah | 135 mAh Li-Polymer Rechargeable Battery |
Playback Time | 20 hours | 8 to 10 hours |
Charging Time | 30min (Full Charge) 10 hours of playtime in just 10 min of charge via its Type C interface. | 2 hrs (Full Charge) |
Charging Type | Type C Port | Micro USB Port |
Weight | 30 grams | 89 grammes |
Color’s | Active Black, Bold Blue, Ocean Blue, Raging Red | Blue, Black, Red |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | Rockerz 375 Additional Earbuds Type-c Charging Cable User Manual Warranty Card | Curve earphones, 2 extra pair of earbuds, Charging Micro USB cable, User Manual |
WARRANTY | 1 year warranty | 1 Year Warranty |
Source : Amazon, Boult & boAt
Also Read : boAt Rockerz 375 vs boAt Rockerz 245v2
boAt Rockerz 375 vs Boult Audio ProBass Curve
Also Read : boAt Rockerz 375 vs boAt Rockerz 255 Pro Plus