What is difference between boAt Rockerz 333 and Boat Rockerz 255 Pro Plus ?
boAt Rockerz 333 | Boat Rockerz 255 Pro Plus | |
---|---|---|
BRAND | boAt | boAt |
Model | Rockerz 333 | Rockerz 255 Pro Plus |
Driver Size | 10mm | 10mm |
Cable | Braided Cable | Flat Cable |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | Bluetooth V5.0 | Bluetooth v5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX5 | IPX7 |
Battery capacity (mah) | 150mAh Li-Polymer Rechargeable Battery | 300mAh Li-Polymer Rechargeable Battery |
Playback Time | 30 hrs | 40 hours(@50% volume) |
Charging Time | 40 minutes (Full Charge) 10 hours of playtime in just 10 minutes of charging. | 1 hours (Full Charge) With a few minutes of ASAP Charge you can get upto 10 hours of audio time by charging them for only 10 mins |
Charging Type | Type C Port | Type C Port |
Weight | Not specified | 26 grammes |
Color’s | Cherry Black, Active Black, Teal Green, Navy Blue | ACTIVE BLACK, NAVY BLUE,TEAL GREEN |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Headphone, Additional Earbuds, Type-C Charging Cable, User Manual, Warranty Card | Rockerz 255 Pro+, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 year warranty | 1 Year Warranty |
Source : Amazon, boAt, Flipkart
Also Read : boat Rockerz 335 vs boat Rockerz 333
boAt Rockerz 333 vs Boat Rockerz 255 Pro Plus Price Comparison
boat Rockerz 333 | Flipkart |
Also Read : boAt Rockerz 375 vs boAt Rockerz 255 Pro Plus