
What is difference between boAt Rockerz 255 and boAt Rockerz 335 ?
boAt Rockerz 255 | boAt Rockerz 335 | |
---|---|---|
BRAND | boAt | boAt |
Driver | 10mm | 10mm |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | Bluetooth V5.0 | Bluetooth V5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX5 | IPX5 |
Battery capacity (mah) | 110mAh Li-Polymer Rechargeable Battery | 150mAh Li-Polymer Rechargeable Battery |
Playback Time | 6 hours | 30 hours |
Charging Time | 1.5hours (Full Charge) | 40 minutes (Full Charge) 10 minutes of charge offers a playtime of up to 10 hours |
Charging Type | Micro USB Charging | Type C Charging |
Weight | 26 grammes | 35 grammes |
Color’s | Active Black, Neon, Ocean Blue, Raging Red | BLACK, BOLD BLUE, YELLOW, BLUE OCEAN, RED |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | Rockerz 255, Additional Earbuds, Charging Cable, User Manual, Warranty Card | User Manual, Warranty Card, Additional Earbuds, Rockerz 335, Type-c Charging Cable |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : boAt Rockerz 255 vs boAt Rockerz 255 Pro+ Comparison
Winner : boAt Rockerz 335