
What is difference between boAt Rockerz 255 Pro Plus and boAt Rockerz 255F Pro Plus?
boAt Rockerz 255 Pro Plus | boAt Rockerz 255F Pro Plus | |
---|---|---|
BRAND | boAt | boAt |
Model | Rockerz 255 Pro Plus | Rockerz 255F Pro Plus |
Driver Size | 10mm | 10mm |
Noise Cancellation technology | cVc | cVc |
Beast Mode | Yes | Yes |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.2 | 5.2 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX7 | IPX7 |
Battery capacity (mah) | 300 mAh | 300 mAh |
Playback Time | 40 hours(@50% volume) | 40 hours(@50% volume) |
Charging Time | 1.5hr (Full Charge) ASAP Charge: 10 mins charge= 10 hours playback | 1.5hr (Full Charge) ASAP Charge: 10 mins charge= 10 hours playback |
Charging Type | Type-c Charging | Type-c Charging |
Weight | 30 grams | 30 grams |
Color’s | ACTIVE BLACK, NAVY BLUE, TEAL GREEN | Active Black, Navy Blue |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | Rockerz 255 Pro+, Additional Earbuds, Charging Cable, User Manual, Warranty Card | 1 Headphone, Type-C Charging Cable, Additional Earbuds, User Manual, Warranty Card |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : NECKBAND UNDER 1000
Source : Flipkart, Amazon & boAt website.
Buy boAt Rockerz 255 Pro Plus Wireless Neckband
Model | Colors | Buy |
---|---|---|
boAt Rockerz 255 Pro Plus | ACTIVE BLACK | Check Price |
boAt Rockerz 255 Pro Plus | NAVY BLUE | Check Price |
boAt Rockerz 255 Pro Plus | TEAL GREEN | Check Price |
Buy boAt Rockerz 255F Pro Plus Wireless Neckband
Model | Colors | Buy |
---|---|---|
boAt Rockerz 255F Pro Plus | Active Black | Check Price |
boAt Rockerz 255F Pro Plus | Navy Blue | Check Price |
Also Read : boAt Rockerz 330 Pro Wireless Neckband – Buy Best Bluetooth Earphone