
What is difference between boAt Rockerz 255 Neo and boAt Rockerz 205 Pro?
boAt Rockerz 255 Neo | boAt Rockerz 205 Pro | |
---|---|---|
BRAND | boAt | boAt |
Model | Rockerz 255 Neo | Rockerz 205 Pro |
Driver Size | 12mm | 10mm |
EnX (Environmental Noise Cancellation) | Yes | Yes |
Beast Mode | Yes | Yes (65ms Low Latency) |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.2 | 5.2 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX6 dust and water resistance | IPX5 water and sweat resistance |
Battery capacity (mah) | 180mAh | 200 mah |
Playback Time | 25 Hours (at 60% volume) Get 10 HRS of playback with just 10min Charge | 30 Hours (at 60% volume) Charge for only 10 mins and get a playtime of 12hours |
Charging Time | 45 min (Full Charge) | 50Min (Full Charge) |
Charging Type | USB Type C | USB Type C |
Weight | 26 Grams | 30 g |
Color’s | Active Black, Furious Blue, Maroon Madness, Purple Haze | Fiery Red, Buoyant Blue, Rising Orange |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | Rockerz 255 Neo, User Manual, Warranty Card, Additional Earbuds, Charging Cable | 1 Headphone, Type-C Charging Cable, User Manual, 2 Eartips (S/L) |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : boAt Rockerz 255 Neo vs realme Buds Wireless 2 Neo
Source : Amazon & boAt website.
Buy boAt Rockerz 255 Neo Wireless Neckband
Model | Colors | Buy |
---|---|---|
boAt Rockerz 255 Neo | Active Black | Check Price on boAt Website |
boAt Rockerz 255 Neo | Furious Blue | Check Price on boAt Website |
boAt Rockerz 255 Neo | Maroon Madness | Check Price on boAt Website |
boAt Rockerz 255 Neo | Purple Haze | Check Price on boAt Website |
Also Read : BOAT NECKBAND UNDER 1500
Buy boAt Rockerz 205 Pro Neckband
Also Read : boAt Rockerz 255 Neo vs boAt Rockerz 330