What is difference between boAt Bassheads 220 and boAt Bassheads 242 ?
boAt Bassheads 220 | boAt Bassheads 242 | |
---|---|---|
BRAND | boAt | boAt |
Model | BassHeads 220 | Bassheads 242 |
Driver Size | 10mm | 10mm |
Earbuds | Metal Finish Earbuds | Plastic Finish Earbuds |
Magnetic Earbuds | No | No |
Cable Length | 1.2M | 1.2m |
Wired | Yes | Yes |
Built-in Mic | Yes | Yes |
Noise Cancellation | Passive Noise Cancellation | Passive Noise Cancellation |
Cable Type | Tangle-Free Flat cable Cable | PVC cable |
Button | One-button Remote Microphone | 3-Button Controls Volume-Control Button‘s & one universal button- -> When the call comes, you can receive calls by directly press the button. -> You can pause & play the song by button simply pressing it. -> Press the button long, activate google now |
Weight | 50 gm | 20 g |
Colour | Black, Blue, Frosty White, Molten Orange, Neon Lime, Red | Active Black, Carbon Black, Blue, Neon Green, Neon Green, Red, Spirit Lime |
Sweat & waterproof | – | IPX4 Certified |
Compatible Devices | All 3.5mm Jack device | All 3.5mm Jack device |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Source : Amazon, Flipkart & Boat website.
Also Read : boAt Bassheads 220 vs boAt Bassheads 225
Buy boAt BassHeads 220 Wired Headset
Product | Color’s | Buy |
---|---|---|
boAt BassHeads 220 | Black | Check Price on Flipkart |
boAt BassHeads 220 | Blue | Check Price on Flipkart |
boAt BassHeads 220 | Red | Check Price on Flipkart |
boAt BassHeads 220 | Green | Check Price on Flipkart |
Product | Color’s | Buy |
---|---|---|
boAt BassHeads 220 | Black | Check Price on BoAt Website |
boAt BassHeads 220 | Blue | Check Price on BoAt Website |
boAt BassHeads 220 | Red | Check Price on BoAt Website |
boAt BassHeads 220 | Green | Check Price on BoAt Website |
Buy boAt BassHeads 242 Wired Headset
Also Read : JBL Endurance Run vs JBL C200SI