
What is difference between boAt Airdopes 181 and boAt Airdopes 161 ?
boAt Airdopes 181 | boAt Airdopes 161 | |
---|---|---|
BRAND | boAt | boAt |
Model | Airdopes 181 | Airdopes 161 |
Driver | 10mm | 10mm |
BEAST Mode | 60ms (LOW LATENCY) | – |
EnX | Yes | – |
Weight | 45 g | 50 g |
Mic | Yes | Yes |
Earbud Weight | 2.9 g per Earbuds | * Earbud Weight information not mentioned by manufacturer. |
Colour options | Carbon Black, Spirit White, Cool Grey, Bold Blue | Pebble Black, Pearl White, Cool Sapphire |
Bluetooth version | v5.2 | v5.1 |
Bluetooth Range | 10m | 10m |
Touch control | Yes | Yes |
Battery capacity of Airdopes | * Battery capacity of Airdopes information not mentioned by manufacturer. | 40mAh*2 |
Battery capacity of charging case | * Battery capacity of charging case information not mentioned by manufacturer. | 300mAh |
Charging Port | Type C | Type C |
Charging Time | 90Min of playtime in just 10Min of charging. | 1.5 hr case (Full Charge) 35 mins earbuds (Full Charge) |
Playback | Total playback time of up to 20HRS including up to 4HRS of playtime per earbud | Total playtime of up to 17HRS, including up to 5.5HRS of playtime per earbud. 180Min of playtime in just 10Min of charging |
Water & Sweat Resistance | IPX4 water resistance | IPX5 water resistance |
Compatibility | All Bluetooth Devices | All Bluetooth Devices |
In Box | User Manual, Airdopes 181, Warranty Card, Additional Earbuds, Charging Cable | Airdopes 161, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 year warranty | 1 year warranty |
Source : Amazon, Flipkart & BoAt website.
Also Read : boAt Airdopes 181 vs boAt Airdopes 141
boAt Airdopes 181 vs boAt Airdopes 161 Price Comparison :
Also Read : TWS EARBUDS UNDER 1500
Model | Colors | Buy |
---|---|---|
boAt Airdopes 161 | Pebble Black | Check Price on Flipkart Website |
boAt Airdopes 161 | Pearl White | Check Price on Flipkart Website |
boAt Airdopes 161 | Cool Sapphire | Check Price on Flipkart Website |